IMO Tab Z7 Orion
Merek: IMO
Price New: Rp 1.535.000
Price 2nd: Rp 1.100.000
Price 2nd: Rp 1.100.000
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| BODY | Dimensions / Weight | 198x124x11 mm / 399 g |
| DISPLAY | Type | TFT capacitive touchscreen |
| Size | 1024x600 pixel(WSVGA), 7.0 Inch Multitouch | |
| SOUND | Alert types | Vibration, Polifonik MP3 Ringtones |
| Jack | 3.5mm jack audio | |
| Loudspeaker | Yes | |
| MEMORY | ||
| External | 4GB ROM, 512MB RAM | Internal | Slot Micro SD card up to 32GB |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | v2.1 with A2DP | |
| Infrared | No | |
| USB/Port | v2.0 microUSB | |
| CAMERA | Primary | 8.0 MP, Auto focus,LED flash, geo-tagging |
| Secondary | VGA | |
| Video Record | Yes | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | Dual Core 1 GHz, MTK 6577 | |
| Browser | HTML, Adobe Flash | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| GPS | Yes, A-GPS | |
| Other Features | Java MIDP emulator, Radio FM, SNS integration, Organizer, Document viewer, Predictive text input, Dual SIM. | |
| BATTERY | Battery Type | Li-Ion 3500mAh |
| Stand-by | - | |
| Talk Time | - | |
| OTHERS | Multiple SIM | Yes, Dual On GSM |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Video Player | MP4/H.264/H.263 player | |
| Audio Record | Yes | |
| TV | Yes, TV analog |


